- Home
- Collections
- Timber Texture
- Milano 2.0

C57636H10
- Color : Grey
- Finish : Natural
- Size : 14.5x75cm 5.7x29.5"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
14.5x75cm 5.7x29.5" |
||
14.5x75cm 5.7x29.5" |
EN14411 | |
Water Absorption(%) | ≦0.1 | ≦0.5 |
Length | ± 1.0 | ± 2.0 |
Width | ± 0.7 | ± 0.9 |
Thickness | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.7 | ± 1.5 |
Central Warpage | +0.6~-0.4 | ± 2.0 |
Edge Curvature | ± 0.5 | ± 2.0 |
Warpage | ± 1.0 | ± 2.0 |
Rectangularity | ± 1.0 | ± 0.7 |
Breaking Strength Modulus of Rupture | S ≧ 2,100 N R ≧ 40 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant |
Mahs hardness | - | - |
Frost Resistance | Resistant | Resistant |
Stains Resistance | Minimum class 5 | Minimum class 3 |
*Scroll left to right for the whole table
14.5x75cm 5.7x29.5" |
|
Pcs Per M2 | 9.2 |
Pcs PerBox | 8 |
Weight Per Box | 20 |
Boxes Per PLT | 72 |
Boxes Per EU PLT | 48 |