- Home
- Collections
- Marble Marvelous
- Pieno 990
Pieno 990
45x90cm / 90 90cm
Glazed Polished

A90700Y
- Color : Calacatta
- Finish : Glazed Polished
- Size : 90x90cm 35.4x35.4"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
45x90cm 17.7x35.4" |
90x90cm 35.4x35.4" |
|||
45x90cm 17.7x35.4" |
EN14411 | 90x90cm 35.4x35.4" |
EN14411 | |
Water Absorption(%) | ≦0.1 | ≦0.5 | ≦0.1 | ≦0.5 |
Length | ± 0.5 | ± 2.0 | ± 0.5 | ± 2.0 |
Width | ± 0.5 | ± 2.0 | ± 0.5 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ± 0.4 | ± 1.5 |
Central Warpage | +0.6~-0.3 | ± 2.0 | +0.6~-0.4 | ± 2.0 |
Edge Curvature | +0.5~-0.4 | ± 2.0 | +0.5~-0.5 | ± 2.0 |
Warpage | ± 1.0 | ± 2.0 | ± 1.0 | ± 2.0 |
Rectangularity | ± 0.8 | ± 2.0 | ± 1.0 | ± 2.0 |
Breaking Strength Modulus of Rupture | S ≧ 2,600 N R ≧ 40 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 | S ≧ 2,600 N R ≧ 40 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant | Resistant | Resistant |
Mahs hardness | - | - | - | - |
Frost Resistance | Resistant | Resistant | Resistant | Resistant |
Stains Resistance | Minimum class 5 | Minimum class 3 | Minimum class 5 | Minimum class 3 |
*Scroll left to right for the whole table
45x90cm 17.7x35.4" |
90x90cm 35.4x35.4" |
|
Pcs Per M2 | 2.47 | 1.23 |
Pcs PerBox | 3 | 2 |
Weight Per Box | 35 | 46.5 |
Boxes Per PLT | 40 | 27 |
Boxes Per EU PLT | 35 | 18 |