- Home
- Collections
- Stone Select
- Juno Granite

GH61201
- Color : White
- Finish : Grip
- Size : 60x120x2cm 23.6x47.2x0.7
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
60x120x2cm 23.6x47.2x0.7 |
||||
60x120x2cm 23.6x47.2x0.7 |
EN14411 | EN14411 | ||
Water Absorption(%) | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 |
Length | ± 0.5 | ± 2.0 | ±2.0 | ± 2.0 |
Width | ± 0.5 | ± 2.0 | ±2.0 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ±0.5 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ±1.5 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 2.0 | ±2.0 | ± 2.0 |
Edge Curvature | +0.8~-0.4 | ± 2.0 | ±2.0 | ± 2.0 |
Warpage | ± 1.0 | ± 2.0 | ±2.0 | ± 2.0 |
Rectangularity | ± 0.6 | ± 2.0 | ±2.0 | ± 2.0 |
Breaking Strength Modulus of Rupture | S ≧ 2,200 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 | S1300N/R35N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available | Test method available | Test method available |
Resistance to Chemical | Minimum GLA | Minimum GB | Minimum GB | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant | Resistant | Resistant |
Mahs hardness | - | - | - | - |
Frost Resistance | Resistant | Resistant | Required | Required |
Stains Resistance | Minimum class 4 | Minimum class 3 | Minimum class 3 | Minimum class 3 |
*Scroll left to right for the whole table
60x120x2cm 23.6x47.2x0.7 |
|
Pcs Per M2 | 1.39 |
Pcs PerBox | 1 |
Weight Per Box | 33 |
Boxes Per PLT | 48 |
Boxes Per EU PLT |