- Home
- Collections
- Stone Select
- Lavagrigia

HD12F06
- Color : Light Grey
- Finish : Grip
- Size : 60x120cm 23.6x47.2"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
60x120cm 23.6x47.2" |
60x60cm 23.6x23.6" |
|||
60x120cm 23.6x47.2" |
EN14411 | 60x60cm 23.6x23.6" |
EN14411 | |
Water Absorption(%) | ≦0.1 | ≦0.5 | ≦0.1 | ≦0.5 |
Length | ± 0.5 | ± 2.0 | ± 0.4 | ± 2.0 |
Width | ± 0.5 | ± 2.0 | ± 0.4 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ± 0.4 | ± 1.5 |
Central Warpage | +0.6~-0.4 | ± 2.0 | +0.6~-0.4 | ± 2.0 |
Edge Curvature | +0.5~-0.5 | ± 2.0 | +0.5~-0.5 | ± 2.0 |
Warpage | ± 1.0 | ± 2.0 | ± 0.8 | ± 2.0 |
Rectangularity | ± 1.0 | ± 2.0 | ± 0.8 | ± 2.0 |
Breaking Strength Modulus of Rupture | S ≧ 2,600 N R ≧ 40 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 | S ≧ 2,200 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant | Resistant | Resistant |
Mahs hardness | - | - | - | - |
Frost Resistance | Resistant | Resistant | Resistant | Resistant |
Stains Resistance | Minimum class 5 | Minimum class 3 | Minimum class 5 | Minimum class 3 |
*Scroll left to right for the whole table
60x120cm 23.6x47.2" |
60x60cm 23.6x23.6" |
|
Pcs Per M2 | 1.39 | 2.78 |
Pcs PerBox | 2 | 4 |
Weight Per Box | 45 | 34 |
Boxes Per PLT | 40 | 32 |
Boxes Per EU PLT | 36 | 28 |