- Home
- Collections
- Design Distinction
- Color Board+

GD6071
- Color : Pewter Grey
- Finish : Natural
- Size : 60x60cm 23.6x23.6"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
60x60cm 23.6x23.6" |
15x90cm 5.9x35.4" |
7.5x30cm 2.95x11.8 |
|||||||
30x60cm 11.8x23.6" |
EN14411 | 60x60cm 23.6x23.6" |
EN14411 | 15x90cm 5.9x35.4" |
EN14411 | 7.5x30cm 2.95x11.8 |
EN14411 | EN14411 | ||
Water Absorption(%) | ≦0.1 | ≦0.5 | ≦0.1 | ≦0.5 | ≦0.13 | 0.5~3 | ≦0.3 | +0.5~+0.3 | ≦0.5 | ≦0.5 |
Length | ± 0.4 | ± 2.0 | ± 0.4 | ± 2.0 | ± 1.2 | ± 2.0 | ± 1.1 | ± 2.0 | ±2.0 | ± 2.0 |
Width | ± 0.4 | ± 2.0 | ± 0.4 | ± 2.0 | ± 0.8 | ± 0.9 | ± 0.8 | ± 0.9 | ±2.0 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 | ±0.5 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ± 0.4 | ± 1.5 | ± 0.8 | ± 1.5 | ± 0.1 | ± 1.5 | ±1.5 | ± 1.5 |
Central Warpage | +0.6~-0.4 | ± 2.0 | +0.6~-0.4 | ± 2.0 | +0.8~-0.4 | ± 2.0 | +0.8~-0.4 | ± 1.5 | ±2.0 | ± 2.0 |
Edge Curvature | +0.5~-0.5 | ± 2.0 | +0.5~-0.5 | ± 2.0 | +0.8~-0.4 | ± 2.0 | +0.8~-0.4 | ± 1.5 | ±2.0 | ± 2.0 |
Warpage | ± 0.8 | ± 2.0 | ± 0.8 | ± 2.0 | ± 0.8 | ± 2.0 | ± 1.0 | ± 1.5 | ±2.0 | ± 2.0 |
Rectangularity | ± 0.6 | ± 2.0 | ± 0.8 | ± 2.0 | ± 0.7 | ± 0.8 | ± 1.0 | ± 1.5 | ±2.0 | ± 2.0 |
Breaking Strength Modulus of Rupture | S ≧ 2,000 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 | S ≧ 2,200 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 | S ≧ 1,200 N R ≧ 30 N/mm2 | S ≧ 1,100 N R ≧ 30 N/mm2 | S ≧ 1,200 N R ≧ 30 N/mm2 | S ≧ 1,100 N R ≧ 30 N/mm2 | S1300N/R35N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available | Resistant | Test methond available | Resistant | Test methond available | Resistant | Test methond available | Test method available | Test method available |
Resistance to Chemical | Minimum GLA | Minimum GB | Minimum GLA | Minimum GB | Minimum GLA | Minimum GB | Minimum GLA | Minimum GB | Minimum GB | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
Mahs hardness | - | - | - | - | - | - | - | - | - | - |
Frost Resistance | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Required | Required |
Stains Resistance | Minimum class 5 | Minimum class 3 | Minimum class 5 | Minimum class 3 | Minimum class 5 | Minimum class 3 | Minimum class 4 | Minimum class 3 | Minimum class 3 | Minimum class 3 |
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
60x60cm 23.6x23.6" |
15x90cm 5.9x35.4" |
7.5x30cm 2.95x11.8 |
|
Pcs Per M2 | 5.56 | 2.78 | 7.41 | 44.4 |
Pcs PerBox | 7 | 4 | 8 | 50 |
Weight Per Box | 27 | 34 | 25 | 24.66 |
Boxes Per PLT | 60 | 32 | 60 | 68 |
Boxes Per EU PLT | - | 28 | - | - |