- Home
- Collections
- Stone Select
- Foliation

G8501
- Color : Silver
- Finish : Grip
- Size : 18x45cm 7.1x17.7
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
18x45cm 7.1x17.7 |
||
18x45cm 7.1x17.7 |
EN14411 | |
Water Absorption(%) | ≦0.5 | ≦0.5 |
Length | ± 1.4 | ± 2.0 |
Width | ± 0.8 | ± 0.9 |
Thickness | ± 0.5 | ± 0.5 |
Straightness of Sides | ± 1.0 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 2.0 |
Edge Curvature | +0.8~-0.4 | ± 2.0 |
Warpage | ± 1.0 | ± 2.0 |
Rectangularity | ± 1.0 | ± 0.7 |
Breaking Strength Modulus of Rupture | S ≧ 2,200 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant |
Mahs hardness | - | - |
Frost Resistance | Resistant | Resistant |
Stains Resistance | Minimum class 4 | Minimum class 3 |
*Scroll left to right for the whole table
18x45cm 7.1x17.7 |
|
Pcs Per M2 | 12.35 |
Pcs PerBox | 10 |
Weight Per Box | 16.9 |
Boxes Per PLT | 100 |
Boxes Per EU PLT | - |