- Home
- Collections
- Stone Select
- Surface

42701A
- Color : Moon Grey
- Finish : Natural
- Size : 4x22.7cm 1.6x8.9
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
4x22.7cm 1.6x8.9 |
||
4x22.7cm 1.6x8.9 |
EN14411 | |
Water Absorption(%) | ≦2.0 | +0.5~+0.3 |
Length | ± 1.2 | ± 2.0 |
Width | ± 0.8 | ± 0.9 |
Thickness | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.6 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 1.5 |
Edge Curvature | +0.8~-0.4 | ± 1.5 |
Warpage | ± 0.8 | ± 1.5 |
Rectangularity | ± 0.8 | ± 1.5 |
Breaking Strength Modulus of Rupture | S ≧ 1,100 N R ≧ 30 N/mm2 | S ≧ 1,100 N R ≧ 30 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant |
Mahs hardness | - | - |
Frost Resistance | Resistant | Resistant |
Stains Resistance | Minimum class 4 | Minimum class 3 |
*Scroll left to right for the whole table
4x22.7cm 1.6x8.9 |
4x22.7cm 1.6x8.9 |
|
Pcs Per M2 | 110.13 | 110.13 |
Pcs PerBox | 80 | 60 |
Weight Per Box | 14.8 | 13.7 |
Boxes Per PLT | 130 | 100 |
Boxes Per EU PLT | - | - |