- Home
- Collections
- Stone Select
- Aurisina Granitello

GH6007
- Color : Burlington White
- Finish : Grip
- Size : 60x60x2cm 23.6x23.6x0.7"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
60x60cm 23.6x23.6" |
||
60x60cm 23.6x23.6" |
EN14411 | |
Water Absorption(%) | ≦0.5 | ≦0.5 |
Length | ± 0.8 | ± 2.0 |
Width | ± 0.8 | ± 2.0 |
Thickness | ± 0.5 | ± 0.5 |
Straightness of Sides | ± 0.8 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 2.0 |
Edge Curvature | +0.8~-0.4 | ± 2.0 |
Warpage | ± 1.2 | ± 2.0 |
Rectangularity | ± 0.8 | ± 2.0 |
Breaking Strength Modulus of Rupture | S ≧ 10,000 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | Resistant | Test methond available |
Resistance to Chemical | Minimum GLA | Minimum GB |
Glazed Crack Resistance | Resistant | Resistant |
Mahs hardness | - | - |
Frost Resistance | Resistant | Resistant |
Stains Resistance | Minimum class 4 | Minimum class 3 |
*Scroll left to right for the whole table
60x60cm 23.6x23.6" |
|
Pcs Per M2 | 2.78 |
Pcs PerBox | 2 |
Weight Per Box | 33.34 |
Boxes Per PLT | 64 |
Boxes Per EU PLT | NA |