- Home
- Collections
- Marble Marvelous
- Ducale
Ducale
30x60cm / 30x30cm
Glazed Polish / Natural

D3P51
- Color : Arctic White
- Finish : Glazed Polished
- Size : 30x60cm 11.8x23.6"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
30x30cm 11.8x11.8" |
|||
30x60cm 11.8x23.6" |
EN14411 | 30x30cm 11.8x11.8" |
EN14411 | |
Water Absorption(%) | ≦0.1 | ≦0.5 | ≦0.5 | ≦0.5 |
Length | ± 0.4 | ± 2.0 | ± 1.2 | ± 2.0 |
Width | ± 0.4 | ± 2.0 | ± 1.2 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ± 1.0 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 2.0 | +0.8~-0.4 | ± 2.0 |
Edge Curvature | ± 0.5 | ± 2.0 | +0.8~-0.4 | ± 2.0 |
Warpage | ± 0.8 | ± 2.0 | ± 1.0 | ± 2.0 |
Rectangularity | ± 0.6 | ± 2.0 | ± 1.0 | ± 2.0 |
Breaking Strength Modulus of Rupture | - | - | S ≧ 1,800 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | - | - | Resistant | Test methond available |
Resistance to Chemical | - | - | Minimum GLA | Minimum GB |
Glazed Crack Resistance | - | - | Resistant | Resistant |
Mahs hardness | - | - | - | - |
Frost Resistance | - | - | Resistant | Resistant |
Stains Resistance | - | - | Minimum class 4 | Minimum class 3 |
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
30x30cm 11.8x11.8" |
|
Pcs Per M2 | 5.56 | 11.11 |
Pcs PerBox | 7 | 16 |
Weight Per Box | 27 | 25 |
Boxes Per PLT | 60 | 72 |
Boxes Per EU PLT | - | - |