- Home
- Collections
- Marble Marvelous
- Dolce
Dolce
30x60cm / 60x60cm
Honed

DB3F19
- Color : Asia Beige
- Finish : Honed
- Size : 30x60cm 11.8x23.6"
All website photos are for reference only, , the accuracy and completeness information please refer with actual products.
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
60x60cm 23.6x23.6" |
|||
30x60cm 11.8x23.6" |
EN14411 | 60x60cm 23.6x23.6" |
EN14411 | |
Water Absorption(%) | ≦0.1 | ≦0.5 | ≦0.1 | ≦0.5 |
Length | ± 0.4 | ± 2.0 | ± 0.4 | ± 2.0 |
Width | ± 0.4 | ± 2.0 | ± 0.4 | ± 2.0 |
Thickness | ± 0.4 | ± 0.5 | ± 0.4 | ± 0.5 |
Straightness of Sides | ± 0.4 | ± 1.5 | ± 0.4 | ± 1.5 |
Central Warpage | +0.8~-0.4 | ± 2.0 | +0.6~-0.3 | ± 2.0 |
Edge Curvature | ± 0.5 | ± 2.0 | +0.5~-0.4 | ± 2.0 |
Warpage | ± 0.8 | ± 2.0 | ± 1.0 | ± 2.0 |
Rectangularity | ± 0.6 | ± 2.0 | ± 0.6 | ± 2.0 |
Breaking Strength Modulus of Rupture | - | - | S ≧ 2,200 N R ≧ 38 N/mm2 | S ≧ 1,300 N R ≧ 35 N/mm2 |
Thermal Shock Resistance | - | - | Resistant | Test methond available |
Resistance to Chemical | - | - | Minimum GLA | Minimum GB |
Glazed Crack Resistance | - | - | Resistant | Resistant |
Mahs hardness | - | - | - | - |
Frost Resistance | - | - | Resistant | Resistant |
Stains Resistance | - | - | Minimum class 5 | Minimum class 3 |
*Scroll left to right for the whole table
30x60cm 11.8x23.6" |
60x60cm 23.6x23.6" |
|
Pcs Per M2 | 5.56 | 2.78 |
Pcs PerBox | 8 | 4 |
Weight Per Box | 34 | 34 |
Boxes Per PLT | 48 | 32 |
Boxes Per EU PLT | 36 | 28 |